Hunter Utility, Pets in 4.0
First off, hunters now get to provide raid buffs with our pets. Our pets get the normal damage attack for their family (bite, claw), but now the family abilities are more for utility. Here are the 13 major raid buffs and debuffs we can provide for with our pets. (Really there are 12, but I added the Mortal strike one for completion-ism, even tho we have it as a hunter anyway).
| Buff Affect | Buff Name | Class/ Pet |
|---|---|---|
| Strength + Agility Buff | Horn of Winter | Death Knight |
| Battle Shout | Warrior | |
| Strength of Earth Totem | Shaman | |
| Roar of Courage | Cat | |
| Spirit Beast (Exotic) | ||
| Burst Haste | Heroism | Shaman |
| Time Warp | Mage | |
| Ancient Hysteria | Corehound (Exotic) | |
| 5% Crit Buff | Rampage | Fury Warrior |
| Leader of the Pack | Feral Druid | |
| Elemental Oath | Elemental Shaman | |
| Honor Among Thieves | Subtlety Rogue | |
| Furious Howl | Wolf | |
| Terrifying Roar | Devilsaur (Exotic) | |
| 5% Stats Buff & Resistances | Blessing of Kings | Paladin |
| Mark of the Wild | Druid | |
| Embrace of the Shale Spider | Shale Spider (Exotic) | |
| Health Buff | Blood Pact | Warlock (Imp pet) |
| Power Word: Fortitude | Priest | |
| Commanding Shout | Warrior | |
| Qiraji Fortitude | Silithid (Exotic) |
| Debuff Affect | Debuff Name | Class/ Pet |
|---|---|---|
| 12% Armor Debuff | Sunder Armor | Warrior |
| Expose Armor | Rogue | |
| Faerie Fire | Druid | |
| Tear Armor | Raptor | |
| Corrosive Spit | Serpent | |
| 30% Bleed Damage Increase | Blood Frenzy | Arms Warrior |
| Mangle | Feral Druid | |
| Hemorrhage | Subtlety Rogue | |
| Tendon Rip | Hyena | |
| Gore | Boar | |
| Stampede | Rhino (Exotic) | |
| 20% Attack Speed Slow | Thunder Clap | Warrior |
| Icy Touch | Death Knight | |
| Infected Wounds | Feral Druid | |
| Judgement of the Just | Protection Paladin | |
| Waylay | Subtlety Rogue | |
| Earth Shock | Shaman | |
| Dust Cloud | Tallstrider | |
| Tailspin | Fox | |
| 30% Cast Speed Slow | Curse of Tongues | Warlock |
| Mind-Numbing Poison | Rogue | |
| Slow | Arcane Mage | |
| Necrotic Strike | Unholy Death Knight | |
| Spore Cloud | Sporebat (consecrate like aoe effect | |
| Lava Breath | Corehound (Exotic, only 25%) | |
| 4% Physical Damage Taken | Blood Frenzy | Arms Warrior |
| Savage Combat | Combat Rogue | |
| Brittle Bones | Frost Death Knight | |
| Ravage | Ravager | |
| Acid Spit | Worm (Exotic) | |
| 8% Spell Damage Taken | Curse of Elements | Warlock |
| Ebon Plaguebringer | Unholy Death Knight | |
| Earth and Moon | Balance Druid | |
| master Poisoner | Assassination Rogue | |
| Fire Breath | Dragonhawk | |
| Lightning Breath | Wind Serpent | |
| 10% Physical Damage Done | Demoralizing Shout | Warrior |
| Demoralizing Roar | Druid (Bear Form) | |
| Vindication | Protection Paladin | |
| Curse of Weakness | Warlock | |
| Scarlet Fever | Blood Death Knight | |
| Demoralizing Roar | Bear | |
| Demoralizing Screech | Carrion Bird | |
| 25% Healing Taken | Widow Venom | Hunter |
| Mortal Strike | Arms Warrior | |
| Furious Attacks | Fury Warrior | |
| Wound Poison | Rogue | |
| Permafrost | Frost Mage | |
| Improved Mind Blast | Shadow Priest | |
| Legion Strike | Demonology Warlock (Felguard pet) | |
| Monstrous Bite | Devilsaur (Exotic) |
Ferocity pets still do more damage than cunning pets, which in turn do more than tenacity. But it has become far easier to bring the pet you want, instead of the flavor of the month for sheer dps increase.
- info is taken from WoW Hunters Union, great resource for all your hunter needs - Link is directly to Pet Post.
- Info updated as of 2/15/2011 with the help of MMO Champion Raid Comp, and WoWhead to verify that all classes/specs/pets receive same numerical value on buff or debuff.
- Updated 2/18/2011 to include the name of the buff or debuff, since that was helpful to me personally in my own looking.